| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilia TROFYMOV | GER | 30.58 | 15.64 | 15.44 | 2.92 | 3.08 | 3.08 | 0.50 | #4 | |
| 2 | Georg BERNHARDT | GER | 30.55 | 17.24 | 14.31 | 2.92 | 2.83 | 2.67 | 1.00 | #1 | |
| 3 | Patrick CHAU | GER | 24.53 | 11.50 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #5 | |
| 4 | Samuel BORAO | GER | 24.37 | 10.90 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #3 | |
| 5 | Frederik HEGI | SUI | 16.64 | 7.84 | 8.80 | 1.67 | 1.75 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 24.02.2019 17:32