| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla Anthea GRADINARU | SUI | 39.02 | 18.90 | 20.12 | 3.31 | 3.44 | 3.31 | 0.00 | #10 | |
| 2 | Sophia EDLER | GER | 36.40 | 16.26 | 20.64 | 3.38 | 3.50 | 3.44 | 0.50 | #2 | |
| 3 | Siria MAESTRI | ITA | 32.62 | 13.48 | 19.14 | 3.13 | 3.31 | 3.13 | 0.00 | #18 | |
| 4 | Valentina Anna CANDOTTI | ITA | 27.85 | 12.61 | 15.24 | 2.56 | 2.56 | 2.50 | 0.00 | #1 | |
| 5 | Akiane ADLER | GER | 27.66 | 11.14 | 17.52 | 3.00 | 2.88 | 2.88 | 1.00 | #7 | |
| 6 | Deli LORIN | GER | 27.31 | 12.07 | 15.24 | 2.56 | 2.56 | 2.50 | 0.00 | #3 | |
| 7 | Sophia SOMMAVILLA | ITA | 26.64 | 11.14 | 16.50 | 2.81 | 2.69 | 2.75 | 1.00 | #4 | |
| 8 | Aliya DI MIRO | GER | 26.07 | 10.31 | 16.26 | 2.81 | 2.63 | 2.69 | 0.50 | #17 | |
| 9 | Celine HAGEDORN | GER | 25.62 | 10.62 | 15.00 | 2.50 | 2.56 | 2.44 | 0.00 | #9 | |
| 10 | Sofia GIOVANELLA | ITA | 25.42 | 10.42 | 15.00 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
| 11 | Chiara BRÜNGGER | SUI | 25.34 | 10.34 | 15.50 | 2.50 | 2.50 | 2.75 | 0.50 | #20 | |
| 12 | Ilaria ROMANI | ITA | 24.78 | 10.02 | 14.76 | 2.44 | 2.50 | 2.44 | 0.00 | #14 | |
| 13 | Katharina STURM | GER | 23.89 | 9.63 | 14.26 | 2.38 | 2.44 | 2.31 | 0.00 | #16 | |
| 14 | Caroline TOFT | LUX | 23.07 | 9.05 | 14.52 | 2.50 | 2.38 | 2.38 | 0.50 | #8 | |
| 15 | Clara-Sophie LAMPE | GER | 22.37 | 9.09 | 14.28 | 2.38 | 2.38 | 2.38 | 1.00 | #12 | |
| 16 | Jessica KLEIN | SUI | 22.05 | 8.53 | 14.52 | 2.44 | 2.44 | 2.38 | 1.00 | #11 | |
| 17 | Leonie WEIDMANN | GER | 20.61 | 9.35 | 11.76 | 2.06 | 1.88 | 1.94 | 0.50 | #19 | |
| 18 | Valeria DÜCK | GER | 20.43 | 10.31 | 14.12 | 2.56 | 2.25 | 2.25 | 4.00 | #13 | |
| 19 | Alanis BARBOLINI | ITA | 17.07 | 6.69 | 10.38 | 1.63 | 1.81 | 1.75 | 0.00 | #6 | |
| 20 | Maria MUNARI | ITA | 16.81 | 6.93 | 9.88 | 1.69 | 1.56 | 1.69 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 24.02.2019 17:32