| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SCHLESINGER ESG Esslingen | ESGE | BW | 57.92 | 23.90 | 36.02 | 3.75 | 3.42 | 3.67 | 3.50 | 3.67 | 2.00 | #3 | |
| 2 | Sabina RADOVAN TEC Waldau | TECW | BW | 51.42 | 20.58 | 30.84 | 3.33 | 2.92 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
| 3 | Maxi MENDEL ESC Ravensburg | ESCR | BW | 47.57 | 19.75 | 28.82 | 3.17 | 2.75 | 2.83 | 2.83 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02.02.2020 17:15