| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina VOGL TEC Waldau | TECW | BW | 44.96 | 17.64 | 27.32 | 3.56 | 3.13 | 3.38 | 3.56 | 3.44 | 0.00 | #1 | |
| 2 | Eleni BECK TEC Waldau | TECW | BW | 39.86 | 13.75 | 26.11 | 3.44 | 2.94 | 3.38 | 3.25 | 3.31 | 0.00 | #2 | |
| 3 | Hannah ROTHE ESG Esslingen | ESGE | BW | 39.69 | 15.57 | 25.12 | 3.38 | 2.94 | 3.25 | 3.00 | 3.13 | 1.00 | #4 | |
| 4 | Jacqueline KÄRCHER Stuttgarter ERC | SERC | BW | 33.79 | 12.28 | 22.51 | 3.00 | 2.63 | 2.94 | 2.81 | 2.69 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02.02.2020 17:15