| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soner ÖZTÜRK | BER | 34.52 | 17.02 | 18.00 | 3.08 | 2.92 | 3.00 | 0.50 | #4 | ||
| 2 | Dmitriy KUTSENKO | BW | 26.48 | 10.82 | 16.16 | 2.58 | 2.75 | 2.75 | 0.50 | #1 | ||
| 3 | Samuel BORAO | BW | 23.55 | 9.89 | 14.16 | 2.42 | 2.33 | 2.33 | 0.50 | #2 | ||
| 4 | Maximilian TROFYMOV | BW | 21.51 | 9.01 | 13.50 | 2.17 | 2.25 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11