| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca FÜNFER | BAY | 28.82 | 16.27 | 13.05 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #1 | ||
| 2 | Loris KRAICZYK | BAY | 27.27 | 14.51 | 12.76 | 3.83 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | ||
| 3 | Lukas LUFT | BAY | 27.11 | 14.94 | 12.17 | 3.42 | 3.42 | 3.42 | 3.25 | 0.00 | #2 | ||
| 4 | Lazar KURBALIJA | BW | 23.82 | 11.72 | 12.60 | 3.67 | 3.50 | 3.33 | 3.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11