| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ophelie CLERC Club des patineurs de Verbier | SUI | 89.85 | 3 | 2 |
| 2 | Marielen HIRLING TEC Waldau | BW | 88.12 | 6 | 1 |
| 3 | Katharina WEBER EC Oberstdorf | BAY | 84.67 | 1 | 9 |
| 4 | Melanie DOSKOWSKI ESC Erfurt e.V. | THR | 84.17 | 5 | 3 |
| 5 | Fiona WIENS Fun-on-Ice Neuwied | RP | 83.04 | 4 | 7 |
| 6 | Nathalie THALER Bolzano On Ice | ITA | 80.75 | 7 | 4 |
| 7 | Selina WILHELM TEC Waldau | BW | 79.69 | 2 | 14 |
| 8 | Charang JUN Münchener EV | BAY | 79.10 | 10 | 5 |
| 9 | Lara PENKERT tus Stuttgart Eissport | BW | 79.09 | 8 | 8 |
| 10 | Annika KASEL BSV 1892 | BER | 77.02 | 15 | 6 |
| 11 | Leah-Sophie BECK TEC Waldau | BW | 75.46 | 9 | 11 |
| 12 | Paula BERYAK ESC Erfurt e.V. | THR | 75.01 | 13 | 10 |
| 13 | Siria SOLITO Eislaufclub Wettingen | SUI | 74.28 | 12 | 13 |
| 14 | Zoe SCARTEZZINI Artistico Ghiaccio Fiemme | ITA | 73.60 | 14 | 12 |
| 15 | Heidi HUGENER Eislaufclub Wettingen | SUI | 72.70 | 11 | 15 |
| 16 | Alizee PETRINI Club des patineurs de Verbier | SUI | 67.42 | 17 | 18 |
| 17 | Lisa SOMMAVILLA Artistico Ghiaccio Fiemme | ITA | 66.91 | 18 | 16 |
| 18 | Karina RAZLAW Fun-on-Ice Neuwied | RP | 66.63 | 16 | 19 |
| 19 | Giorgia BURIN Ice Club Torino a.s.d. | ITA | 65.02 | 21 | 20 |
| 20 | Alice BLASOTTA Ice Club Torino a.s.d. | ITA | 64.06 | 19 | 22 |
| 21 | Eva DANIELS TEC Waldau | BW | 63.73 | 25 | 17 |
| 22 | Sabrina SEEHAUS tus Stuttgart Eissport | BW | 61.11 | 22 | 24 |
| 23 | Lisa DAY Mannheimer ERC | BW | 60.93 | 20 | 25 |
| 24 | Ysaline HIBON Club Hiversport Patinage Luxembourg | LUX | 60.87 | 26 | 21 |
| 25 | Giulia FERRARO Ice Club Torino a.s.d. | ITA | 60.78 | 23 | 23 |
| 26 | Francesca ROSSI Ice Club Torino a.s.d. | ITA | 53.23 | 24 | 26 |
| 27 | Marina TROFYMOVA Mannheimer ERC | BW | 45.71 | 27 | 27 |
Last Update: 16.02.2020 18:02