| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivija GERASIMOVA Daugavpils Ledus spora skola | LAT | 41.45 | 19.27 | 22.18 | 3.75 | 3.67 | 3.67 | 0.00 | #14 | |
| 2 | Marie BIERWERT EC Regensburg | BAY | 38.77 | 17.45 | 22.82 | 3.83 | 3.83 | 3.75 | 1.50 | #18 | |
| 3 | Jekaterina BRINSTER Konstanzer ERC | BW | 33.62 | 13.12 | 20.50 | 3.25 | 3.50 | 3.50 | 0.00 | #13 | |
| 4 | Akiane ADLER Stuttgarter ERC | BW | 33.46 | 13.96 | 19.50 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 5 | Celine HAGEDORN tus Stuttgart Eissport | BW | 32.46 | 15.14 | 17.82 | 3.00 | 3.08 | 2.83 | 0.50 | #1 | |
| 6 | Marlene LANDTHALER Konstanzer ERC | BW | 27.94 | 10.96 | 16.98 | 2.83 | 2.83 | 2.83 | 0.00 | #7 | |
| 7 | Evelyn Maya MACARIA Sporting Ghiaccio Pinzolo Artistico e Ritmico | ITA | 26.14 | 9.32 | 16.82 | 2.83 | 2.83 | 2.75 | 0.00 | #8 | |
| 8 | Bianca LEOPARDI Bolzano On Ice | ITA | 25.23 | 10.41 | 15.32 | 2.75 | 2.58 | 2.33 | 0.50 | #17 | |
| 9 | Anna ORLOVA TEC Waldau | BW | 24.72 | 9.88 | 14.84 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
| 10 | Soleyna MEIER Eiskunstlauf Club Rapperswil Jona | SUI | 24.43 | 9.27 | 15.16 | 2.42 | 2.58 | 2.58 | 0.00 | #6 | |
| 11 | Valeria HUBER TEC Waldau | BW | 23.90 | 9.58 | 15.32 | 2.58 | 2.58 | 2.50 | 1.00 | #16 | |
| 12 | Leonie WEIDMANN ESV Burgau | BAY | 23.51 | 10.51 | 13.00 | 2.42 | 2.08 | 2.00 | 0.00 | #9 | |
| 13 | Jasmin DÖGER TEC Waldau | BW | 22.53 | 9.03 | 14.00 | 2.75 | 2.17 | 2.08 | 0.50 | #11 | |
| 14 | Patricia BRUNE tus Stuttgart Eissport | BW | 21.96 | 7.80 | 14.16 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
| 15 | Caroline TOFT Club Hiversport Patinage Luxembourg | LUX | 21.65 | 8.13 | 14.02 | 2.17 | 2.42 | 2.42 | 0.50 | #10 | |
| 16 | Celeste ANSELMI Bolzano On Ice | ITA | 20.19 | 8.19 | 12.50 | 2.00 | 2.17 | 2.08 | 0.50 | #4 | |
| 17 | Victoria PICHONNAZ Club des patineurs de Verbier | SUI | 19.03 | 7.03 | 12.00 | 2.08 | 2.00 | 1.92 | 0.00 | #19 | |
| 18 | Alisson LAMBIEL Club des patineurs de Verbier | SUI | 16.64 | 5.14 | 11.50 | 1.92 | 2.00 | 1.83 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02