| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert WEBER EC Oberstdorf | BAY | 33.81 | 18.41 | 15.90 | 4.58 | 4.33 | 4.33 | 4.42 | 0.50 | #4 | |
| 2 | Aurelian CHERVET Schlittschuh-Club Bern | SUI | 29.72 | 16.53 | 14.19 | 3.92 | 3.75 | 4.17 | 3.92 | 1.00 | #5 | |
| 3 | Leon LORENZ ESC Erfurt e.V. | TH | 26.66 | 14.96 | 11.70 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Ilia TROFYMOV Mannheimer ERC | BW | 19.35 | 8.33 | 11.02 | 3.17 | 3.08 | 3.08 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.02.2020 18:02