| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin LANDTHALER Konstanzer REC | KREC | BW | 6.84 | 2.78 | 4.06 | 1.63 | 1.75 | 0.00 | #7 | |
| 2 | Michaela KOGIOU Schwenninger ERC | ERCS | BW | 6.73 | 2.97 | 3.76 | 1.63 | 1.50 | 0.00 | #1 | |
| 3 | Vanessa BECHER Konstanzer REC | KREC | BW | 6.66 | 2.90 | 3.76 | 1.50 | 1.63 | 0.00 | #4 | |
| 4 | Valeria WEINGARDT Konstanzer REC | KREC | BW | 6.29 | 2.53 | 3.76 | 1.63 | 1.50 | 0.00 | #2 | |
| 5 | Nikoleta KOGIOU Schwenninger ERC | ERCS | BW | 6.22 | 2.90 | 3.32 | 1.38 | 1.38 | 0.00 | #6 | |
| 6 | Julia MILLES EKV Balingen | EKVB | BW | 5.65 | 2.65 | 3.00 | 1.25 | 1.25 | 0.00 | #3 | |
| 7 | Anna-Lena BENZLER EVH Herrischried | EVHH | BW | 5.40 | 1.80 | 3.60 | 1.50 | 1.50 | 0.00 | #8 | |
| 8 | Luisa LIEBERGELD ERC Waldbronn | EKVB | BW | 5.36 | 2.56 | 3.00 | 1.25 | 1.25 | 0.20 | #9 | |
| 9 | Nicole HARTMANN TSG Reutlingen | TSGR | BW | 4.60 | 1.80 | 3.00 | 1.25 | 1.25 | 0.20 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.02.2020 19:34