| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirai INUKAI TEC Waldau | TECW | BW | 28.20 | 15.00 | 13.20 | 2.75 | 2.63 | 2.38 | 0.00 | #4 | |
| 2 | Tessa-Marie PEES EKV Balingen | EKVB | BW | 26.05 | 11.78 | 14.27 | 2.63 | 2.88 | 2.88 | 0.00 | #15 | |
| 3 | Alisa ZAIFERT tus Stuttgart Eissport | TUSSE | BW | 25.60 | 13.47 | 12.13 | 2.50 | 2.38 | 2.25 | 0.00 | #6 | |
| 4 | Olivia PROLL Stuttgarter ERC | SERC | BW | 25.07 | 12.87 | 13.20 | 2.63 | 2.38 | 2.75 | 1.00 | #14 | |
| 5 | Franziska BIKAN ESG Esslingen | ESGE | BW | 24.03 | 11.04 | 12.99 | 2.63 | 2.63 | 2.38 | 0.00 | #7 | |
| 6 | Diana FREID TEC Waldau | TECW | BW | 23.22 | 10.04 | 13.18 | 2.50 | 2.50 | 2.75 | 0.00 | #12 | |
| 7 | Emily ZHANG 1. CfR Pforzheim | 1.CF | BW | 23.07 | 9.46 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #5 | |
| 8 | Lea TODT 1. CfR Pforzheim | 1.CF | BW | 22.55 | 9.65 | 13.40 | 2.63 | 2.50 | 2.75 | 0.50 | #9 | |
| 9 | Lilly LUFT tus Stuttgart Eissport | TUSSE | BW | 22.49 | 10.86 | 12.13 | 2.50 | 2.38 | 2.25 | 0.50 | #10 | |
| 10 | Nathanael SEIFFER ESG Esslingen | ESGE | BW | 22.13 | 10.93 | 11.70 | 2.50 | 2.25 | 2.13 | 0.50 | #2 | |
| 11 | Laura KLEINMANN EKV Balingen | EKVB | BW | 21.74 | 8.62 | 13.62 | 2.63 | 2.50 | 2.88 | 0.50 | #13 | |
| 12 | Carolin ADAMIAK Mannheimer ERC | MERC | BW | 20.64 | 9.22 | 11.92 | 2.63 | 2.25 | 2.13 | 0.50 | #8 | |
| 13 | Finja FINKBEINER EKV Balingen | EKVB | BW | 20.46 | 9.39 | 12.57 | 2.63 | 2.38 | 2.38 | 1.50 | #11 | |
| 14 | Karina FERENCZI tus Stuttgart Eissport | TUSSE | BW | 17.73 | 9.29 | 8.94 | 2.00 | 1.63 | 1.63 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.02.2020 19:34