3-2 Parcours Advanced - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Marine Isabell KÄFER ERCWA B-W 4.75 4.75  0.00 0.00 0.00 0.00 0.00 #6
2 Kaja SCHLEHE ERCWA B-W 4.70 4.70  0.00 0.00 0.00 0.00 0.00 #5
3 Tilda WAGNER ERCWA B-W 4.50 4.50  0.00 0.00 0.00 0.00 0.00 #2
4 Izabele TROCENKO ESGF B-W 4.00 4.00  0.00 0.00 0.00 0.00 0.00 #1
5 Sophie NASTEA EVSE B-W 3.90 3.90  0.00 0.00 0.00 0.00 0.00 #3
6 Alexandra STANZEL CFRP B-W 3.75 3.75  0.00 0.00 0.00 0.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
 
 
Last Update: 15.03.2026 22:22 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.