Gruppe 7-1 Anfänger C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ronja RENZ ECO BAY 24.28 8.81  15.47 3.00 3.13 3.13 0.00 #3
2 Helena SABATINO EKLS B-W 23.86 8.61  15.25 3.00 3.13 3.00 0.00 #9
3 Thomas ZIRNGIBL SCRI BAY 23.39 8.98  14.41 2.63 3.00 3.00 0.00 #6
4 Miron BORGER WAND BAY 22.94 7.89  15.05 2.88 3.25 2.88 0.00 #2
5 Lilian MOCH TSVN BAY 22.49 8.72  13.77 2.75 2.75 2.75 0.00 #1
6 Yuliana Maria STIEFENHOFER ESVB BAY 19.76 7.01  12.75 2.50 2.50 2.63 0.00 #4
7 Julia HUTH TSVERD BAY 19.38 7.47  11.91 2.38 2.38 2.38 0.00 #5
8 Leni Marie MEISSNER ESVB BAY 18.55 6.64  11.91 2.25 2.50 2.38 0.00 #7
9 Anna-Lena BABLICK TSVERD BAY 18.32 7.04  11.28 2.25 2.25 2.25 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.01.2026 18:10 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.