Gruppe 4-2 Elemente IV - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kim WOHAK WBCM BAY 9.00 4.00  5.00 0.00 0.00 2.50 0.00 #4
2 Aurelia MARTYNUS TSVERD BAY 8.23 3.73  4.50 0.00 0.00 2.25 0.00 #1
3 Adelle LORENZ WBCM BAY 8.06 3.56  4.50 0.00 0.00 2.25 0.00 #6
4 Laura MARZ BADW BAY 7.82 3.56  4.26 0.00 0.00 2.13 0.00 #5
5 Sarah SCHMID DJKM BAY 7.55 3.55  4.00 0.00 0.00 2.00 0.00 #3
6 Ela CAN TSVERD BAY 7.21 3.21  4.00 0.00 0.00 2.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.01.2026 12:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.