| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KINDZIERSZKY Münchener EV v. 1883 e.V. | BAY | 16.02 | 5.01 | 11.01 | 1.50 | 1.25 | 1.25 | 1.50 | 1.38 | 0.00 | #1 | |
| 2 | Juliane V. GEISAU Münchener EV v. 1883 e.V. | BAY | 13.90 | 4.26 | 9.64 | 1.25 | 1.13 | 1.13 | 1.13 | 1.38 | 0.00 | #2 | |
| 3 | Isabel WINKLBAUER Münchener EV v. 1883 e.V. | BAY | 10.46 | 4.03 | 7.43 | 1.00 | 0.88 | 0.88 | 1.00 | 0.88 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 09.04.2022 17:12