| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillian ARMSTRONG Mannheimer ERC e.V. | B-W | 65.26 | 30.06 | 35.20 | 4.42 | 4.08 | 4.50 | 4.50 | 4.50 | 0.00 | #2 | |
| 2 | Leah-Sophie BECK TEC Waldau Stuttgart e.V. | B-W | 64.66 | 30.06 | 35.60 | 4.50 | 4.33 | 4.50 | 4.42 | 4.50 | 1.00 | #3 | |
| 3 | Eva VLAD Mannheimer ERC e.V. | B-W | 61.26 | 29.06 | 33.20 | 4.25 | 4.00 | 4.17 | 4.08 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.02.2022 14:46