| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jekaterina BRINSTER | MERC | B-W | 24.20 | 13.40 | 10.80 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #11 | |
| 2 | Emilia POZNYAKOVSKAYA | ECNÜ | BAY | 23.04 | 12.70 | 10.34 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #7 | |
| 3 | Leni JAHNKE | SCC | BER | 22.72 | 12.96 | 10.26 | 3.33 | 3.08 | 3.25 | 3.17 | 0.50 | #2 | |
| 4 | Marie REIGLE | MERC | B-W | 21.61 | 11.27 | 10.34 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #6 | |
| 5 | Valeria HUBER | TECW | B-W | 21.42 | 11.54 | 9.88 | 3.25 | 3.17 | 2.92 | 3.00 | 0.00 | #1 | |
| 6 | Annika MENDE | WERC | BER | 21.26 | 11.66 | 9.60 | 3.08 | 3.00 | 3.00 | 2.92 | 0.00 | #3 | |
| 7 | Clara-Sophie LAMPE | MERC | B-W | 20.86 | 11.66 | 10.20 | 3.33 | 3.17 | 3.08 | 3.17 | 1.00 | #5 | |
| 8 | Anna ORLOVA | TECW | B-W | 20.61 | 11.39 | 10.22 | 3.25 | 3.17 | 3.17 | 3.17 | 1.00 | #10 | |
| 9 | Katharina STURM | TECW | B-W | 19.37 | 11.37 | 8.00 | 2.58 | 2.50 | 2.42 | 2.50 | 0.00 | #8 | |
| 10 | Valeria DÜCK | SERCS | B-W | 18.84 | 9.98 | 8.86 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2021 16:07