| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia GRABOWSKI Essener Jugend Eiskunstl.-Verein e.V | NRW | 73.53 | 41.53 | 32.00 | 5.17 | 4.75 | 5.08 | 5.00 | 0.00 | #28 | |
| 2 | Sophie ERHARDT Eissportclub Regensburg e.V. | BAY | 67.39 | 35.72 | 32.67 | 5.33 | 4.92 | 5.17 | 5.00 | 1.00 | #29 | |
| 3 | Sasha TANDOGAN Stuttgarter ERC 1911 e.V. | B-W | 58.44 | 30.50 | 28.94 | 4.67 | 4.42 | 4.42 | 4.58 | 1.00 | #25 | |
| 4 | Sarah PESCH WSV 1909 Aschaffenburg e.V. | BAY | 56.09 | 27.78 | 28.81 | 4.67 | 4.42 | 4.42 | 4.50 | 0.50 | #24 | |
| 5 | Katharina VIALICHKA Essener Jugend Eiskunstl.-Verein e.V | NRW | 55.83 | 25.93 | 30.40 | 4.92 | 4.58 | 4.83 | 4.67 | 0.50 | #21 | |
| 6 | Sophia EDLER Mannheimer ERC e.V. | B-W | 52.96 | 24.70 | 28.26 | 4.58 | 4.33 | 4.50 | 4.25 | 0.00 | #22 | |
| 7 | Heerang JUN EC Oberstdorf e.V. | BAY | 52.14 | 23.74 | 28.40 | 4.58 | 4.33 | 4.42 | 4.42 | 0.00 | #11 | |
| 8 | Louisa BRAND tus Stuttgart Eissport e.V. | B-W | 51.51 | 24.01 | 28.00 | 4.58 | 4.25 | 4.25 | 4.42 | 0.50 | #26 | |
| 9 | Hannah KEIß EC Oberstdorf e.V. | BAY | 49.83 | 20.60 | 29.73 | 4.75 | 4.58 | 4.58 | 4.67 | 0.50 | #18 | |
| 10 | Rebecca BREEST USG Chemnitz e.V. | SAS | 48.29 | 22.95 | 25.34 | 4.25 | 3.75 | 3.92 | 3.92 | 0.00 | #23 | |
| 11 | Felissia ILGEN EC Oberstdorf e.V. | BAY | 47.89 | 19.75 | 28.14 | 4.42 | 4.17 | 4.50 | 4.50 | 0.00 | #10 | |
| 12 | Antonia WEBER Chemnitzer Eislauf-Club e.V. | SAS | 47.57 | 21.16 | 26.41 | 4.25 | 3.92 | 4.17 | 4.17 | 0.00 | #17 | |
| 13 | Julie CONSIGNY tus Stuttgart Eissport e.V. | B-W | 47.35 | 22.65 | 25.20 | 3.92 | 3.83 | 4.00 | 4.00 | 0.50 | #19 | |
| 14 | Hoshyio RAASCH TEC Waldau Stuttgart e.V. | B-W | 47.34 | 22.34 | 26.00 | 4.33 | 3.92 | 4.00 | 4.00 | 1.00 | #27 | |
| 15 | Hannah RÖNITZ USG Chemnitz e.V. | SAS | 47.09 | 21.99 | 25.60 | 4.25 | 3.83 | 4.00 | 3.92 | 0.50 | #16 | |
| 16 | Eva Antonella BIEHLER BEDOYA Berliner Sportverein 1892 e.V. | BER | 44.48 | 20.01 | 25.47 | 4.00 | 3.92 | 4.00 | 4.00 | 1.00 | #12 | |
| 17 | Carolin TRAUB Eissportclub Regensburg e.V. | BAY | 43.97 | 20.47 | 24.00 | 4.00 | 3.50 | 3.75 | 3.75 | 0.50 | #14 | |
| 18 | Kaya FINGERLE ESG Esslingen e.V. | B-W | 42.86 | 19.22 | 24.14 | 4.00 | 3.75 | 3.67 | 3.67 | 0.50 | #15 | |
| 19 | Veronika HELMLE Eissportclub Regensburg e.V. | BAY | 41.39 | 19.62 | 22.27 | 3.67 | 3.33 | 3.50 | 3.42 | 0.50 | #6 | |
| 20 | Vanessa HUSSAK ESV Burgau 2000 e.V. | BAY | 41.38 | 20.54 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.50 | #3 | |
| 21 | Elisa-Theres HÖHNE Dresdner Eislauf-Club e.V. | SAS | 41.14 | 19.37 | 22.27 | 3.67 | 3.25 | 3.58 | 3.42 | 0.50 | #7 | |
| 22 | Vivian WASSERLOOS TEC Waldau Stuttgart e.V. | B-W | 40.66 | 20.23 | 20.93 | 3.50 | 3.08 | 3.25 | 3.25 | 0.50 | #9 | |
| 23 | Agatha ILZ Eissportclub Regensburg e.V. | BAY | 40.17 | 19.60 | 21.07 | 3.50 | 3.25 | 3.25 | 3.17 | 0.50 | #2 | |
| 24 | Anna-Angela MINNA Stuttgarter ERC 1911 e.V. | B-W | 39.80 | 15.50 | 24.80 | 3.83 | 3.67 | 4.00 | 4.00 | 0.50 | #13 | |
| 25 | Sophie NICKEL Konstanzer REC e.V. | B-W | 38.92 | 18.33 | 21.59 | 3.58 | 3.33 | 3.33 | 3.25 | 1.00 | #4 | |
| 26 | Eloa-Sophie UNGER Weddinger ERC e.V. Berlin | BER | 38.76 | 18.45 | 20.81 | 3.42 | 3.17 | 3.17 | 3.25 | 0.50 | #5 | |
| 27 | Valentina AREVALO-STERNHUBER TEC Waldau Stuttgart e.V. | B-W | 36.83 | 15.63 | 23.20 | 4.17 | 3.50 | 3.33 | 3.50 | 2.00 | #20 | |
| 28 | Loreen FRÖHLICH Eissportclub Regensburg e.V. | BAY | 36.70 | 15.70 | 22.00 | 3.75 | 3.33 | 3.25 | 3.42 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58