| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas LUFT EC Oberstdorf e.V. | BAY | 53.25 | 27.34 | 26.41 | 3.83 | 3.67 | 3.67 | 3.50 | 0.50 | #4 | |
| 2 | Richard Alexander VON GÖLER ERC Westf. Kunstlauf Dortmund e.V. | NRW | 52.93 | 25.84 | 27.59 | 4.00 | 3.75 | 3.83 | 3.75 | 0.50 | #5 | |
| 3 | Josua STROBL Eissport-Verein Augsburg e.V. | BAY | 48.42 | 22.74 | 25.68 | 3.67 | 3.50 | 3.67 | 3.42 | 0.00 | #3 | |
| 4 | Roman IGNATCHIK WSV 1909 Aschaffenburg e.V. | BAY | 39.00 | 16.64 | 22.36 | 3.33 | 3.00 | 3.17 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58