| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonja LÖWENHERZ / Robert LÖWENHERZ Berliner Sportverein 1892 e.V. / Berliner Sportverein 1892 e.V. | BER | 31.90 | 19.18 | 12.72 | 4.08 | 3.83 | 4.08 | 3.92 | 0.00 | #2 | |
| 2 | Aliyah ACKERMANN / Tobija HARMS EC Oberstdorf e.V. / EC Oberstdorf e.V. | BAY | 26.09 | 14.57 | 11.52 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #3 | |
| 3 | Clara-Sophie LAMPE / Ilia TROFYMOV Mannheimer ERC e.V. / Mannheimer ERC e.V. | B-W | 23.31 | 12.51 | 10.80 | 3.58 | 3.25 | 3.42 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.02.2022 21:58