6-1 Basic Novice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia KUSNEZOWA REVH B-W 22.17 8.81  13.36 2.50 2.75 2.75 0.00 #9
2 Tessa KRAJINOVIC TSGR B-W 21.88 8.72  13.16 2.63 2.50 2.75 0.00 #10
3 Melissa GRAF SERCS B-W 21.32 8.99  12.33 2.38 2.38 2.63 0.00 #1
4 Nara SPAHIU REVH B-W 20.73 8.48  12.75 2.38 2.63 2.63 0.50 #5
5 Zelie HOEPFFNER TECW B-W 20.46 9.26  11.70 2.25 2.38 2.38 0.50 #3
6 Lioba BRENN EVH B-W 19.74 8.45  11.29 2.25 2.13 2.38 0.00 #7
7 Anna DMYTRYSHYN TECW B-W 16.41 6.15  10.26 2.13 2.13 1.88 0.00 #6
8 Anna KREMER ERCWA B-W 15.88 7.20  9.18 2.00 1.75 1.75 0.50 #2
9 Luisa LIEBERGELD ERCWA B-W 15.15 5.07  11.08 2.13 2.50 2.00 1.00 #4
10 Philine SCHORN ERCWA B-W 13.68 4.90  8.78 1.88 1.75 1.63 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 14:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.