5-3 Anwärter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Larissa SCHULZ ESGF B-W 14.22 5.41  8.81 2.25 2.13 2.25 0.00 #3
2 Maja DIFFENBACH CFRP B-W 9.79 3.78  6.01 1.63 1.50 1.38 0.00 #5
3 Vivien EBERENZ ELVU B-W 8.43 3.10  5.33 1.63 1.25 1.13 0.00 #1
4 Anna KAPPENSTEIN CFRP B-W 8.11 3.62  4.49 1.00 1.25 1.13 0.00 #2
5 Anna KARPENKO ELVU B-W 8.04 3.55  4.49 1.25 1.00 1.13 0.00 #8
6 Anna STUDTS EVSE B-W 7.69 2.87  4.82 1.25 1.13 1.25 0.00 #9
7 Lisa MÜNSCH DJKM BAY 7.28 2.63  4.65 1.25 1.25 1.00 0.00 #7
8 Lea GRIMMER DJKM BAY 6.79 2.46  4.33 1.13 1.13 1.00 0.00 #6
WD Cecil DECKER TSGR B-W   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2023 14:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.