5-1 Anwärter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisaweta KUHLMANN TECW B-W 15.25 5.85  9.40 1.75 2.00 1.88 0.00 #11
2 Felicitas KRAUS KREC B-W 14.93 5.31  9.62 1.88 1.88 2.00 0.00 #2
3 Maximiliane BOROWITZ EKLS B-W 14.82 6.05  8.77 1.75 1.50 2.00 0.00 #4
4 Lucy MÜLLER REVH B-W 14.81 5.61  9.20 1.88 1.75 1.88 0.00 #8
5 Siqi Mia SUN TSGR B-W 14.23 5.25  8.98 1.75 1.75 1.88 0.00 #9
6 Madeleine TERBUC EVD AUT 13.85 5.07  8.98 1.75 1.75 1.88 0.20 #1
7 Jeanne WIEDENHOFF TUSST B-W 12.64 4.07  8.57 1.75 1.50 1.88 0.00 #7
8 Henrietta SCHORN ERCWA B-W 12.33 4.59  7.74 1.50 1.50 1.63 0.00 #6
WD Evelyn DREIER EVD AUT   #5
WD Kirena PAGOLA-KLYMENKO SERC B-W   #3
WD Lorena RAU EKLS B-W   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.02.2024 18:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.