20-1 Bronze Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cecil DECKER TSGR B-W 17.58 7.08  10.50 1.75 1.75 1.75 0.00 #8
2 Naomi HAID TSGR B-W 15.86 6.60  9.26 1.63 1.50 1.50 0.00 #9
3 Marie-Sophie BECHT CFRP B-W 15.31 6.31  9.00 1.50 1.50 1.50 0.00 #4
4 Julia GNANN TSGR B-W 14.97 6.21  8.76 1.50 1.38 1.50 0.00 #6
5 Eva KLEINER MERC B-W 14.83 5.83  9.00 1.50 1.50 1.50 0.00 #10
6 Arlinda SALIHU TSGR B-W 14.41 5.65  9.26 1.50 1.50 1.63 0.50 #7
7 Dorinka MUTTER ECR SUI 14.10 5.10  9.00 1.50 1.50 1.50 0.00 #1
8 Natalia BUßER MERC B-W 14.03 5.03  9.00 1.50 1.50 1.50 0.00 #3
9 Alisa Abigail SHNIRMAN ERCWA B-W 14.02 5.00  9.52 1.63 1.50 1.63 0.50 #2
10 Melanie KARL ECO BAY 10.20 2.20  8.50 1.25 1.50 1.50 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2025 23:52 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.